Certificate of Analysis

Every lot is independently verified. Browse the full Certificate of Analysis (COA), HPLC purity, and mass spectrometry (MS) results for each product.

COA Certificate of Analysis HPLC Purity chromatography MS Mass spectrometry

65 products

Product Purity Batch Tested Certificates
5-Amino-1MQ 99.6% 110078 Feb 12, 2026 COA HPLC MS
Acetic Acid Water 0.6% 99.1% 110033 Feb 13, 2026 COA HPLC MS
AOD 9604 99.6% 195066 Feb 15, 2026 COA HPLC MS
Benzyl Alcohol 0.9% 99.0% 111235 Feb 13, 2026 COA HPLC MS
BPC-157 99.3% 110104 Feb 13, 2026 COA HPLC MS
BPC-157 + TB-500 + GHK-Cu Peptide Blend - 70mg Total 99.3% 770141 Feb 15, 2026 COA HPLC MS
BPC-157 + TB-500 Peptide Blend 99.4% 110123 Feb 20, 2026 COA HPLC MS
Cagrilintide 99.3% 166159 Feb 20, 2026 COA HPLC MS
Cagrilintide + Semaglutide Peptide Blend 99.3% 164160 Feb 16, 2026 COA HPLC MS
Cerebrolysin 99.3% 130079 Feb 13, 2026 COA HPLC MS
CJC-1295 (No DAC) 99.0% 110012 Feb 15, 2026 COA HPLC MS
CJC-1295 No Dac & Ipamorelin 99.0% 164036 Feb 13, 2026 COA HPLC MS
CJC-1295 with DAC Peptide 99.0% 654037 Feb 15, 2026 COA HPLC MS
Dermorphin 99.3% 198060 Feb 20, 2026 COA HPLC MS
DSIP (Delta Sleep-Inducing Peptide) 99.0% 110069 Feb 13, 2026 COA HPLC MS
Epitalon (Epithalon) 99.0% 164071 Feb 16, 2026 COA HPLC MS
GHK-Cu 99.2% 410120 Feb 24, 2026 COA HPLC MS
GHRP-2 99.3% 340142 Feb 24, 2026 COA HPLC MS
GHRP-6 99.3% 110156 Feb 15, 2026 COA HPLC MS
Glow BPC-157 + GHK-CU + TB-500 Peptide Blend 70mg Total 99.3% 174036 Feb 13, 2026 COA HPLC MS
GLP-1 99.3% 971162 Feb 15, 2026 COA HPLC MS
Glutathione 1500mg 99.3% 116763 Feb 20, 2026 COA HPLC MS
Gonadorelin 99.3% 117864 Feb 24, 2026 COA HPLC MS
HCG 99.3% 18014 Feb 24, 2026 COA HPLC MS
HGH (Human Growth Hormone) 99.3% 110029 Feb 16, 2026 COA HPLC MS
HGH 191AA 99.4% 122215 Feb 24, 2026 COA HPLC MS
HGH Fragment 176-191 99.1% 110038 Feb 13, 2026 COA HPLC MS
HMG 99.3% 110039 Feb 15, 2026 COA HPLC MS
Hyaluronic Acid 99.3% 110052 Feb 24, 2026 COA HPLC MS
IGF-1 LR3 99.4% 110953 Feb 13, 2026 COA HPLC MS
IGF-DES 99.3% 110073 Feb 20, 2026 COA HPLC MS
Ipamorelin 99.4% 110074 Feb 15, 2026 COA HPLC MS
Kisspeptin-10 99.0% 110098 Feb 16, 2026 COA HPLC MS
KLOW Blend - GHK-CU + TB-500 + BPC-157 + KPV 10mg - Total 80mg 99.2% 119748 Feb 24, 2026 COA HPLC MS
KPV Tripeptide 99.0% 541118 Feb 13, 2026 COA HPLC MS
L-Carnitine 99.8% 526549 Feb 15, 2026 COA HPLC MS
Lemon Bottle 99.2% 110145 Feb 20, 2026 COA HPLC MS
Lipo-C 99.3% 110154 Feb 13, 2026 COA HPLC MS
Lipo-C with B Vitamins 99.3% 110155 Feb 24, 2026 COA HPLC MS
LL-37 99.3% 110165 Feb 13, 2026 COA HPLC MS
Melanotan II (MT2) 99.5% 122215 Feb 15, 2026 COA HPLC MS
Melatonin 99.3% 122266 Feb 20, 2026 COA HPLC MS
MOTS-c 99.0% 110027 Feb 13, 2026 COA HPLC MS
NAD+ 99.6% 110040 Feb 20, 2026 COA HPLC MS
Oxytocin 99.3% 126051 Feb 15, 2026 COA HPLC MS
Oxytocin Acetate 99.3% 122246 Feb 13, 2026 COA HPLC MS
PEG MGF 99.3% 124075 Feb 20, 2026 COA HPLC MS
Pinealon 99.3% 110077 Feb 24, 2026 COA HPLC MS
PT-141 99.5% 119710 Feb 24, 2026 COA HPLC MS
Retatrutide 99.1% 114411 Feb 15, 2026 COA HPLC MS
Selank 99.0% 110153 Feb 13, 2026 COA HPLC MS
Semaglutide 99.3% 110168 Feb 13, 2026 COA HPLC MS
Semax 99.0% 110043 Feb 16, 2026 COA HPLC MS
Sermorelin 99.3% 19988 Feb 24, 2026 COA HPLC MS
SLU-PP-332 99.3% 133091 Feb 15, 2026 COA HPLC MS
Snap-8 99.3% 110092 Feb 24, 2026 COA HPLC MS
SS-31 99.5% 110093 Feb 13, 2026 COA HPLC MS
Sterile Water 99.9% 152784 Feb 24, 2026 COA HPLC MS
Survodutide 99.3% 110112 Feb 20, 2026 COA HPLC MS
TB-500 99.5% 542113 Feb 13, 2026 COA HPLC MS
Tesamorelin 99.7% 110115 Feb 15, 2026 COA HPLC MS
Thymalin 99.3% 110149 Feb 20, 2026 COA HPLC MS
Thymosin Alpha-1 99.0% 110150 Feb 15, 2026 COA HPLC MS
Tirzepatide 99.3% 110169 Feb 15, 2026 COA HPLC MS
VIP (Vasoactive Intestinal Peptide) 99.4% 111446 Feb 24, 2026 COA HPLC MS

Certificates open in a new tab. For a specific batch not listed here, please contact our team.